Aeromexico (Mexico City) AM / AMX | B737 / B738 / B7M8 / B7M9 | Daily year round MEX AM694/5, winter seasonal AM696/7 from 11.15 |
Air Canada (Montreal) AC / ACA | A223 / A319 / A320 / A321 / A21N / A333 / A343 / A345* / B762 / B763** / B77L / B77W / B788 / B789 / B7M8 / E190 / L10A*** | *diversion only ** incl BCF on adhoc flights *** heritage flight |
Year round scheduled flights to BNE BKK CAN (from 05.27) CUN* DEN EWR HKG HNL IAH ICN LAS* LAX* LHR MIA* MEX* MNL NRT ORD PEK PVG PVR* SFO SIN SNA SYD YEG* YOW YUL YWG YXE YYC* YYZ Seasonal to AKL ANC AUS BNA BKK CTS (from 12.26) DUB FRA HUX* KIX KOA LIR (from 12.26) MTY (from 12.26) MZT (from 12.26) OGG PHX PSP PXM (from 12.26) SJD* YHZ YLW* YQB YQR YXY ZIH - * all or some opb Rouge B7M8 |
Air Canada Express (Montreal) AC / ACA | CRJ1 / CRJ2 / CRJ9* / DH8A / DH8C / DH8D | Opb Jazz Air *delivered as CRJ705, now all changed to factory 900 standard |
Year round scheduled flights to PDX PHX SAN SEA SFO SMF YCD YCG YEG YKA YLW YPR YQQ YQR YXC YXE YXJ YXS YXT YYC YYD YYJ YZF YZP Seasonal to YWG & YXY |
Air Canada Jetz (Montreal) AC / ACA | A319 / A320 | NHL charters, primarily Vancouver Canucks and other VVIP charters |
For 25/26 NHL season they were flying Buffalo Sabres, Calgary Flames, Colorado Avalanche, Dallas Stars, Edmonton Oilers, Montreal Canadiens, Ottawa Senators, Toronto Maple Leafs, Seattle Kraken & Winnipeg Jets |
Air Canada Rouge (Montreal) RV / ROU | A319 / A320 / A321 / B763 / B7M8 | All flights are now operated by 7M8 transferred from mainline |
Year round on behalf of AC to CUN HUX LAS LAX MEX MIA PVR SJD YEG YLW YYC Seasonal to RDU (from 05.27) |
Air China (Beijing Capital) CA / CCA | A332 / A333 / B763 / B744* / B77W | 3x weekly PEK CA991/2, 5x weekly from 09.27.26 *one off cargo and presidential flights |
Air France (Paris) AF / AFR | A359 / B77E / B77W / B789 | Year round CDG AF374/5, daily in summer / 5x weekly in winter |
Air India (Delhi) AI / AIC | B744* / B77L / B77W / B788 | *charter for PM Modi Year round daily DEL AI185/6 |
Air New Zealand (Auckland) NZ / ANZ | B744 / B77E / B77W / B789 | Year round AKL NZ23/4 6x weekly |
Air North (Whitehorse) 4N / ANT | AT43* / B732 / B734 / B735 / B738 / H748** | *freighter flights **fishing charters and DHL flights to BFI 2-3 daily YXY with tags to YLW & YYJ and winter seasonal YZF restarted 08.26 & YKA from 05.28.27 |
Air Transat (Montreal) TS / TSC | A313 / A21N / A321 / A332 / A333 / B737 / B738 | Now only codeshare with Porter via YUL & YYZ |
Alaska Airlines (Seattle Tacoma) AS / ASA | B734 / B737 / B738 / B739 / B7M8 / B7M9 / MD83 | All flights now operated by Horizon |
Alkan Air (Whitehorse) AKN | B19D / B300* / C208 / D228 | *medevac Regular medevac flights from Yukon & northern BC |
All Nippon Airways (Tokyo) NH / ANA | B763 / B77E / B77W* / B788 / B789 | *mx diversion
Daily year round HND NH115/6 and summer seasonal NRT NH135/6 |
American Airlines (Dallas Fort Worth) AA / AAL | A21N / A319 / A320 / A321 / B738 / B752 / B7M8 / MD82 / MD83 | 2x daily DFW winter AA1099/1434 & 1415 / 3x daily summer Summer seasonal CLT AA1817 ended 09.07.26, LAX AA1719 opb Eagle from 10.05.26 & ORD AA1717 end 10.04.26 |
American Eagle (Dallas Fort Worth) MQ / AAL | CRJ9* / E170** / E175*** | *opb Mesa **opb Compass ***opb Skywest Off season LAX from 10.05.26 AA6303 |
Ascent Helicopters (Parksville) | A169 / B212 / M902 | BCAS contract |
Atleo River Air Service (Tofino) | B407 / C185 / DHC2 | Ad hoc charters, mostly summer |
Beijing Capital Airlines (Beijing PKX) JD / CBJ | A319* / A332 / A333 | *ACJ 1x weekly HDH via TAO JD471/2 |
British Airways (London) BA / BAW | A35K / A388 / B744 / B77E / B77W / B788 / B789 | Year round LHR BA84/5 & 2nd daily summer seasonal May-Oct LHR BA86/7 and LGW BA2278/9 |
Cargojet Airways (Hamilton) W8 / CJT | B722 / B752 / B762 / B763* | *incl opf Prime Air to YHM Weeknight flights to YYC, YEG, YHM, YMX & YWG plus DHL flights to CVG, UPS to SDF during MD11 grounding & PVG via NRT for Temu |
Carson Air (Kelowna) CA / CRN | B19D* / B350* / B360* / C560* / SWMO** | *medevac for BCAS **freighter (currently for Fedex) to YLW |
Cathay Pacific (Hong Kong) CX / CXA | A343 / A346 / A359 / A35K / B744* / B748* / B77W | * Cargo operated scheduled 744F / 748F in the past 2x daily HKG CX865/888 & 810/867 plus CX814/5 3x weekly |
Central Mountain Air (Smithers) 9M / GLR | 328T / B19D** / DH8A* / DH8C* / DH8D* | *charters only **freighter for UPS to YCD, YKA, YLW & YYJ incl all F B1900D Scheduled flights to YWL, YLW, YQZ & YYD from south terminal |
China Airlines (Taipei) CI / CAL | A343 / A359 / B744 / B77W | Year round daily CI31/2 TPE |
China Eastern Airlines (Shanghai) MU / CES | A332 / A343 / A346 / A359 / B77W | 2x weekly PVG MU581/2 increasing to 3x weekly from 01.02.27 |
China Southern Airlines (Guangzhou) CZ / CSN | A388 / B77E / B77F / B77W / B788 / B789 | Increase to 4x weekly CAN CZ329/330 from 10.26.26 |
Condor (Frankfurt) DE / CFG | A339 / B763 | Summer seasonal FRA last flight 10.25 now A339 |
Corilair Charters (Campbell River) | C185 / C206 / DHC2 | All ad-hoc charters, mostly in summer |
Delta Air Lines (Atlanta} DL / DAL | A21N / A221 / A223 / A319* / A320* / A321 / B717 / B733 / B737 / B738 / B739 / B752* / B763** / MD90 | * 752 now used on NHL charters 25/26 season they are carrying Anaheim Ducks, Chicago Blackhawks, Florida Panthers, LA Kings, Minnesota Wild, Nashville Panthers, NY Rangers, Philadelphia Flyers, Pittsburgh Penguins, Tampa Bay Lightning, Utah Mammoth & Washington Capitals **used during Stanley Cup final to bring in Boston media 2x daily MSP A320 DL2482/3 & DL2875/2977 plus summer seasonal ATL and LAX A319 to start 11.21.26, SLC A223 daily DL1064/1121. SEA & SLC opb SkyWest / DL Connection |
Delta Connection (Atlanta) DL / DAL | CRJ1 / CRJ2 / CRJ7 / CRJ9 / E170 / E175 | Opb SkyWest - E-Jets also formerly opb Compass A/L Daily SLC + 2nd daily 3x weekly DL3584/3691 & 3585 & 6x daily SEA |
Edelweiss Air (Zurich) WK / EDW | A332 / A333 / A343 / A359 | Summer seasonal ZRH last flight 10.25 now A359 |
EVA Air (Taipei) BR / EVA | B744* / B77W / B789 / B78X | *cargo also operated scheduled B744F briefly Daily TPE BR9/10 |
Fedex Express (Memphis) FX / FDX | A306 / A312 / A313 / B722 / B752** / B763 / MD10* / MD11 | *mx diversion **cover for MPE when under mx 6x weekly MEM FX139/FX142 |
Fedex Feeder (Memphis) FX / FDX | AT43 / AT72 / C208* / C408* | *opb Morningstar & one off subs from US partners AM & PM YYJ & YCD |
Fiji Airways (Nadi) FJ / FJI | A332 / A333 / A359 | Previously flew as Air Pacific via HNL B737/B738 3x weekly NAN FJ880/1 |
Flair Airlines (Edmonton) F8 / FLE | B734 / B738 / B7M8 / E170* | *opf Shell Formerly operated charters before becoming ULCC |
Year round flights to GDL LAS LAX MEX SFO YEG YLW YWG YYC YYZ Seasonal flights to BJX (from 10.03) CUN PVR & YUL |
Fly Coastal Air Taxi (Sechelt) | C172 / PA32 | Charters mostly in summer |
Gulf Island Seaplanes (Silva Bay - Gabriola Island) | C208 / DHC2 | Schedules to Silva Bay & charters |
Hainan Airlines (Haikou) HU / CHH | A332 / A333 / A359 / B788 / B789 | 1x weekly SZX HU7959/7960 |
Harbour Air (Vancouver) YB | B407* / C172 / C180 / C185 / C208* / DHC2** / DHC3*** / DHC6**** / DH2T / PC12* / RO44 | *opb Tantalus Air **incl MagniX E-Beaver & one off Vazar conversion ***incl Saltspring Air & Whistler Air in their own liveries ****incl WCA & wet lease from KBA |
Scheduled flights to Bedwell Harbour (S Pender Is.), Campbell River The Spit, Comox Harbour, Ganges Harbour (Saltspring Is.), Miners Bay (Mayne Is.), Nanaimo Harbour, Seattle Lake Union, Sechelt Porpoise Bay, Tofino downtown, Ucluelet Harbour, Victoria Pat Bay, Victoria Harbour & Whistler Green Lake plus winter seasonal wheeled DHC6 flights to YAZ & YYJ |
Helijet International (Vancouver) JB / JBA | AS35 / B200 / B206 / C750 / H130 / HS25 / LJ31 / PC12 / SK61 / SK76 | All scheduled flights suspended since C19 (downtown only), BCAS contract lost to Ascent |
Hong Kong Airlines (Hong Kong) HX / CRK | A332 / A333 / A359 | Daily HKG HX80/1 |
Horizon Air (Seattle Tacoma) QX / QXE | CRJ7 / DH8B / DH8D / E175* | *some operated by SkyWest All operated for AS to PDX 4x daily & SEA up to 7x daily |
Icelandair (Keflavik) FI / ICE | B752* / B7M8 / B7M9 | *one off 757F charter Year round from KEF FI696/7 3x weekly winter / daily summer |
Iskwew Air (Vancouver) SG | PA31 | Scheduled flights to Qualicum Beach 3x daily weekdays / 2x daily weekends (winter sched) plus charters incl freight for Purolator |
Japan Airlines (Tokyo) JL / JAL | B744 / B763 / B77E / B77W* / B788 / B789 | *mx diversion Daily year round NRT JL17/8 |
Jazz Air (Halifax) QK / JZA | B19D* / B752** / CRJ1 / CRJ2 / CRJ9*** / DH8A / DH8C**** / DH8D**** | All opf AC, currently as AC Express *opb CMA **winter wet lease from Thomas Cook ***delivered as CRJ705, now all changed to factory 900 standard **** also operated fishing charters from South Terminal |
JetBlue (New York) B6 / JBU | A21N / A223 / A320 / A321 | Daily year round JFK B6603/4 & summer seasonal BOS |
KaiserAir (Oakland) KI / KAI | B735 / B737 / B738 | NHL flights for San Jose Sharks & Las Vegas Knights 25/26 season plus charters |
Kenmore Air (Seattle Boeing Field) M5 / KEN | C208 / DHC2 / DHC3 / PA31 / PC12 | Ad hoc charters from BFI, San Juan Islands and WA state |
KF Aerospace (Kelowna) KF / KFA | 5800* / ASTR / AT75* / B390 / B722* / B736** / BE60 / CV58* / DC10 | Rgd to Kelowna Flightcraft Air Charter *Freighters operated for Purolator Courier to YYJ YKA & YLW **operated by now closed Aeroflyer |
KLM Royal Dutch Airlines (Amsterdam) KL / KLM | A332 / A333 / B763 / B77E* / B77W* / B789 / B78X / MD11 | *incl KLM Asia Year round AMS KL681/2 switches from 77W to 332 10.26, daily summer / 3x weekly winter |
Korean Air (Seoul) KE / KAL | A333 / B737* / B744 / B748 / B77E / B77W / B789 / B78X | *BBJ opf Samsung 2x daily from ICN KE71/2 & KE75/6 |
Korean Air Cargo (Seoul) KE / KAL | B744 / B748 / B77F | 3x weekly days 346 KE278 arr from GDL 1110 dep to ICN 1315 |
Lufthansa (Frankfurt) LH / DLH | A333 / A343 / A346 / A359 / A388* / B744 / B748 / B789 / MD11** | *medical diversion **one off cargo charter Daily FRA LH492/3 summer B744 switching to B789 10.25 & MUC A359 LH476/7 daily summer / 3x weekly winter days 257 |
Morningstar Air Express (Edmonton) FX / MAL | B722 / B752 / C208 / C408 | All operated for Fedex - C208 YCD & YYJ being replaced by C408 / B752 YYC MAL7062 & YYZ MAL8079 |
Northern Thunderbird Air (Prince George) NTA | B19C / B19D / B100 / B200* / B350* / C208 / PA31 | *medevac Opf sister company CMA |
Pacific Coastal Airlines (Vancouver) 8P / PCO | B19C / B19D / B200 / DHC2* / DHC3 / E110 / G21A* / SF34** / SH36 | *now operated by separate entity Wilderness Seaplanes based in Port Hardy **incl operated for WestJet Link |
Scheduled flights to Anahim Lake, Bella Bella, Bella Coola, Campbell River, Comox, Cranbrook, Masset, Nanaimo, Penticton, Port Hardy, Powell River, Prince George, Tofino, Trail, Victoria & Williams Lake |
Pacific Sky Aviation (Victoria) | B350 / B735 / C182 / DH2T / DHC6 / PA31 | Charters and training flights, DHC6 is a Viking 400 |
Pacific Seaplanes (Quennell Lake - Nanaimo) | BE18 / C172 / C180 / PA23 | Summer seasonal ad-hoc charters & schedules to Gulf Islands & Vancouver Island |
Philippine Airlines (Manila) PR / PAL | A343 / A359 / A35X* / B744 / B77W | Daily year round MNL PR115/6, 2nd daily 3x weekly PR136/7 from 11.17 with A359 switching to B77W from 12.1 *medical diversion |
Porter Airlines (Toronto) PD / POE | E295 | Daily YHM, YHU,YOW, YUL & YYZ & seasonal PHX |
Prime Air (Hamilton) W8 / CJT | B763 | Opb Cargojet for Amazon to YHM |
Qantas (Sydney) QF / QFA | A223* / B744 / B789 | Year round SYD QF75/6 3x weekly winter schedule *QantasLink delivery flights |
Rite Brothers (Port Angeles) | C172 / C206 | Ad hoc charters |
Saltspring Air (Ganges Harbour - Saltspring Island) 101 | C185 / DHC2* / DHC3* | *operated by Harbour Air in standalone livery |
San Juan Airlines (Anacortes) SJN | C172 / C206 / C207 | Ad hoc charters |
Seair Seaplanes (Vancouver) SS1 | C185 / C208 / DH2T / DHC2 |
|
Scheduled flights to Bedwell Harbour (S Pender Is.), Ganges Harbour (Saltspring Is.), Miners Bay (Mayne Is.), Montague Harbour (Galiano Is.), Nanaimo Harbour, Port Washington (N Pender Is.) |
Sichuan Airlines (Chengdu) 3U / CSC | A332 / A333 / A359 | 2x weekly TFU 3U3859/60 |
SkyWest Airlines (St George) OO / SKW | CRJ2 / CRJ7 / CRJ9 / E170 / E175 | Operate(d) for AA, AS, DL & UA |
Summit Air (Yellowknife) SMM | AT72 / D228 / DH8C / RJ85 / RJ1H | Scheduled private & summer fishing charter flights |
Sun Country Airlines (Minneapolis St Paul) SY / SCX | B737 / B738 | MLS flights & summer schedule to MSP |
Sunshine Coast Air (Porpoise Bay - Sechelt) | C180 / C182* / DHC2 | *on wheels 2x daily from Porpoise Bay, operate many ad hoc charters |
Sunwing Airlines (Toronto) WG / SWG | B738 / B7M8 | Now only operate for WS mainline after merger 5.25 |
Tofino Air Lines (Tofino Harbour) 25 | C180 / DHC2 / DHC3 | Ad hoc charters only |
Turkish Airlines (Istanbul) TK / THY | A359 / B789 / B77W | Year round IST TK75/6 5x weekly winter schedule |
T’Way Air (Seoul) TW / TWB | A332 / A333 | Year round ICN TW531/2 3x weekly winter schedule Officially renamed Trinity A/W from 09.10 |
United Airlines (Chicago) UA / UAL | A319 / A320 / A321 / B733 / B735 / B737 / B738 / B739 / B752 / B763* / B7M8 / B7M9 | *one off cruise ship charter Year round from DEN IAH LAX ORD & SFO & summer seasonal EWR & IAD |
United Express (Chicago) UA / UAL | CRJ2 / CRJ7 / CRJ9 / E175 | Operated by SkyWest, all currently scheduled to be mainline, usually SFO |
UPS Airlines (Louisville) 5X / UPS | A306 / B722 / B752 / B763
| Weekdaily from SDF currently opb Cargojet B763 during MD11 grounding |
Van City Seaplanes (Pitt Meadows) | C182 / DHC2 | Ad hoc charters only |
WestJet (Calgary) WS / WJA | B736 / B737 / B738* / B7M8* / B763 / B789 | *Swoop & Sunwing aircraft now operating some flights |
Year round scheduled flights to CUN HNL LAS OGG PHX PSP PVR SJD YEG YWG YXE YYC & YYZ Seasonal flights to ATL DTW HUX KOA LAX LIR MZT YHZ YLW YQR & ZIH |
Westjet Encore (Calgary) WR / WEN | DH8D | Year round scheduled flights to YCD YLW YQQ YXC YXJ YXS YXT & YYJ and summer seasonal to YYF |
Westwind Aviation (Friday Harbor) | C172 | Ad hoc charters |
Whistler Air (Green Lake - Whistler) YB | DHC2 / DHC3 | Operated by Harbour Air in standalone livery |
Xiamen Air (Xiamen) MF / CXA | B788 / B789 | Increase to 3x weekly XMN from 10.28.26
|
Zipair (Tokyo Narita) ZG / TZP | B788 | Year round NRT ZG21/2 6x daily - daily between 01.05.27 - 03.27.27 |
Comments
Post a Comment